Rheaphlyndar | Jaron Yhanovaar | Nicola Machiavelli | Gimar Axewielder | Dollin | Yodavan | "Little" John McClane | Wed Booth | |
---|---|---|---|---|---|---|---|---|
Health | 39/39 | 73/73 | 49/49 | 62/62 | 37/37 | 25/25 | 26/66 | 24/24 |
Magic | 63/63 | 59.5/59.5 | 18/18 & 36/36 | 56/56 | ||||
Earned Exp. | 9826 +100 +100 | 14739 +100 + | 12022 +100 + | 0 +100 +100 | 3200 +100 +100 | 100 +100 +200 | 14739 +100 + | 8192 +100 + |
In Hand | Dagger | Longsword | Mace | Battleaxe | Spear | Small Spear | Staff | (spells) |
Weight Carried | 30# | 91.4# | 60.0# | 121.5# | ? # | 10.5# | 82# | 44# |
Food | 8 days IR | 8 days IR | 8 days IR | 8 days IR | 8 days IR | 8 days IR | 8 days IR | |
Drink | none | 1 gallon waterskin | none | none | 1 gallon waterskin | none | 1 gallon waterskin | 1 waterskin |
Move Rate | 12" | 9" | 10" | 24" | 12" | 6" | 12" | 12" |
Episode 83 expenses: twenty-one nights lodging + meals,
training for the Biscuits,
Rheaph's donation to Nola,
Gimar's many and varied pursuits